ACCA | F7 - Financial Reporting [INT] - List of MUST DO Questions
Many of students face difficulty in selecting the appropriate questions for practice especially close to exams when they do not have any time to spare. So many of my students and many people on our facebook fan page has asked about what questions we should be do when we have just 2-3 days left to sit for exam.
Here is a list of questions which I have given to my students in online classes and also in the FREE pre-exam session I conducted last night for F7 paper. If you have missed the session then you can watch the recording here.
I will write the area and the name of the question and not the question number itself as question number can be different in different editions of Kaplan. So you will have to look for the question name in the contents. However, if you do not find a particular question that has been named in this list and is not in your exam kit then don't worry about that and select any question from the same area in your exam kit / revision kit.
I will divide the questions in two categories i.e. the ones that you should only read and the ones that you should do. So, if you follow the read and do instruction given against every question in the list you will be able to cover the topics in their entirity, almost, without doing all the questions of exam kit again and can also save you time to relax and have a nice sleep before exam :-)
From Kaplan Exam Kit
Question Name | Part(s) | Opening Phrase | Topic | Marks | Read / Do |
|---|---|---|---|---|---|
IASB Framework | (c) | Peterlee is preparing its financial.... | Adjusting entries | 12 | Do |
Angelino | (b) | Angelino entered into the following... | Adjusting entries | 16 | Do |
Revenue Recognition | (c) | Derringdo acquired an item of plant... | Grants | (9) | Do |
Historic Cost | (i), (ii) | Over the years there have been... | Costing options | 15 | Read |
Financial Statements | (a) | The IASB's framework for the.... | Accounting concepts | 5 | Read |
Emerald | (b) | Emerald has had a policy of writing off... | Accounting Policy | 6 | Do |
Flow | On 1 April, 20x7, flow sold a... | Lease | 10 | Do | |
BLFB | (a) | You are the management accountant... | substance over form | 12 | Read |
BLFB | b | You are the management accountant... | Substance over form | 13 | Do |
LMN | a | The IASB's framework for the... | Recognition criteria | 5 | Read |
Fino | a | An important requirement of the IASB's... | Concept of faithful representation | 5 | Read |
Conceptual Framework | b | In 1989 the forerunner to the current IASB... | Conceptual framework | 8 | Read |
Users and Qualities | c | The framework for the preparation... | Qualitative characteristics of financial statements | 12 | Read |
Broadoak | all | The broad priniciples of accounting for property,... | Non-current assets | 25 | Do |
Elite Leisure | all | Elite leisure is private limited liability... | Non-current assets | 12 | Do |
Advent | all | Advent is a publicly listed company... | Tangible and Intangible assets | 13 | Do |
Wilderness Group | all | The main objective of IAS 36... | Impairment, Non-current assets | 25 | Do |
Linnet | (b) | Linnet also manufactures and sells... | Contingency | 8 | Do |
Bowtock | (a), (c) | IAS 12 Income Taxes details the... | Deferred Tax, Events after the Balance Sheet date | 20 | Do |
Multiplex | all | The following transactions and events... | Financial instruments, impairment, discontinued operations, Construction contract | 25 | Do |
Torrent | (a) | Torrent is a large publicly listed company... | Construction contracts | 12 | Do |
QRS | all | The directors of QRS a listed entity... | Financial instruments | 10 | Do |
Errsea | (b) | In the post statement of financial position period | Events after the balance sheet date | 15 | Do |
Situations | all | You have been asked to advise on... | Goodwill, Financial instruments | 15 | Do |
Dexon | all | Below is the summarised | Published accounts | 25 | Do |
Harrington | all | Reproduced below are the draft... | Published accounts | 25 | Do |
Darius | all | The following trial balance | Published accounts | 25 | Do |
Update | all | Extracts of Update's consolidated... | EPS | 15 | Do |
JKL | all | JKL is a listed entity preparing... | EPS | 10 | Do |
Highveldt | all | Highveldt, a public listed company,.. | Consolidation | 25 | Do |
Hillusion | all | IN recent years Hillusion has acquired... | Consolidation | 25 | Do |
Hedra | all | Hedra, a public listed company,... | Consolidation | 25 | Do |
Plateau | all | On 1 October 2006 Plateau acquired... | Consolidation | 25 | Do |
Rytetrend | all | Rytetrend is a retailer of electrical goods... | Ratios, Cash flows | 25 | Do |
Bigwood | all | Bigwood, a public company, is a... | Ratios, Cash flows | 25 | Do |
Pinto | all | Pinto is a publicly listed company... | Cash flows | 25 | Do |
From BPP Revision Kit
- Conceptual Framework
- Peterlee
- Derringdo
- Regulatory Framework
- Published Accounts
- Harrington
- Dexon
- Pricewell
- Non Current Assets
- Derringdo II
- Broadoak
- Elite Leisure
- Intangible Assets
- Emerald
- Impairment of assets
- Wilderness
- Reporting Financial Performance
- Derringdo III
- Consolidation
- Highveldt
- Hillusion
- Plateau
- Hedra
- Construction Contract
- Linnet
- Torrent
- Provisions and Contingencies
- Tentacle
- Financial Assets and Liabilities
- Jedders
- Substance over form
- Angelino
- Leasing
- Bowtock
- Fino
- Taxation
- Bowtock II
- Earning per share
- Savoir
- Interpretation of Financial Statements
- Rytetrend
- Limitations of interpretation
- Harbin
- Cash flow statements
- Pinto
- Alternative cost conventions
- Update


